Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212342457 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212342457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Voice caddie is designed for users who desire quality, comfort, and superior design. Its clip-on, e design makes it more comfortable than a watch or handheld device, and its simple touch technology makes voice guidance a breeze. Both voice caddie and the voice caddie provide the distance to the front, center, and the back of the green and come ready to use. Features: 1. Voice distance guidance . 2. Distance to the green . 3. Shot distance measurement . 4. The simple, convenient golf GPS rangefinder.
| UPC | 755835988626 736842492498 755835988619 736842492504 755835988565 755835988558 |
|---|---|
| Brand | Voice Caddie |
| Map Types | Golf Course |
| Model Name | Voice Caddie VC300 White |
| Model Year | 2016 |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Display Type | LCD |
| Manufacturer | Voice Caddie |
| BuiltIn Media | touchpad, Wrist Mount, Rechargeable Lithium Polymer Battery, USB Charging Cable, Manual |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Voice |
| Touch Screen Type | Capacitive |
| Additional Features | Lightweight |
| Battery Average Life | 9 Hours |
| HumanInterface Input | Touch Pad |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Global Trade Identification Number | 08809317253107 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form