Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211845543 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211845543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Motor Products A36-6TAF Negative Battery Cable
| UPC | 025623134963 |
|---|---|
| Model | A36-6TAF |
| Brand Name | Standard Motor Products |
| Model Name | Battery Cable |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Manufacturer | Standard |
| Connector Type | Battery Post (Male) - Battery Clamp (Female) |
| Item Type Name | Battery Cable |
| Number of Pins | 2 |
| Maximum Voltage | 36 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Compatible Devices | Solar |
| Included Components | Battery Cable |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | Samsung Galaxy S6 |
| Recommended Uses For Product | Cycling |
| External Testing Certification | Não Aplicável |
| Global Trade Identification Number | 00025623134963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form