Limited Time Sale$29.55 cheaper than the new price!!
| Management number | 212653618 | Release Date | 2026/04/06 | List Price | $19.70 | Model Number | 212653618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212561 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Item Weight | 0.01 Ounces |
| Manufacturer | Delphi |
| Product Grade | Replacement Part |
| Item Type Name | Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 3.8 x 2.8 x 5.8 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Included Components | Fuel Pump |
| Inlet Connection Type | Hose Barb |
| Manufacturer Part Number | MF0034 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form