Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212713371 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212713371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement caliper bolts fit most GM calipers and allow for easy installation and removal. Bolts feature a built-in sleeve to allow for extra caliper travel. Package of 10.
| UPC | 848238067217 |
|---|---|
| Brand | Allstar Performance |
| Model | ALL42079-10 |
| Head Type | Hex |
| Size Name | 7/16 inches |
| Unit Count | 1.0 Count |
| Item Weight | 1.92 Pounds |
| Part Number | ALL42079-10 |
| Thread Type | Unc |
| Finish Types | Black Oxide |
| Grade Rating | Grade A |
| Manufacturer | Allstar Performance |
| Thread Style | Right Hand |
| Fastener Size | 15 millimeters |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade A |
| Item Type Name | Caliper Bolt |
| Exterior Finish | Black Oxide |
| Item Dimensions | 5.1 x 4.7 x 2.8 inches |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade A |
| Included Components | Caliper Bolt |
| Warranty Description | 90 day |
| Compatible Groove Diameter | 15 Millimeters |
| Global Trade Identification Number | 00848238067217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form